Product Overview
Product Details
Data Download
Related Products
Rating: Rated voltage 3~12KV, rated current reach to 630A for load break switch and 125A for combined switchgear.
Application:
mainly applicable in urban power grid features and renovation project, industrial and mining enterprises. high-rise buildings and communal facilities .For power distribution, controlling and protection on electric equipment as the loop power supply unit or terminal equipment. It also can be installed in pre-loaded substation.
Feature:
Equipped with vacuum load switch and spring operating mechanism which can be operated by hand or electric. Grounding switch and insulating switch are equipped with hand operating mechanism .With small volume and high security.
Standard: IEC60420
Conatct Us
1. Ambient air temperature: -15℃ ~+40℃ . Daily average temperature:≤35℃ .
2. Altitude: ≤1000m.
3. Relative humidity : Daily average≤95%, daily averange of vapour pressure≤2.2kpa Monthly average≤90%, monthly averange of vapour pressure≤1.8kpa.
4. Earthquake intensity: ≤magnitude 8.
5. Applicable in the places without corrosive and flammable gas.
Note: Customized products are available.
No. | Item | Unit | Data | |
1 | Rated voltage | kV | 12 | |
2 | Rated current | Load break switchgear | A | 630 |
Combined switchgear | A | 125 | ||
3 | Rated short-circuit breaking current | kA | 31.5 | |
4 | Rated active on-load breaking current | A | 630 | |
5 | Rated short-time withstands current | kA | 20 | |
6 | Rated withstands current(Peak) | kA | 50 | |
7 | Rated power frequency voltage withstands inter-phase,to earth and to the open contact | kV | 42/48 | |
8 | Thundering withstands voltage inter-phase, to earth and to the open contact | kV | 75/85 | |
9 | Mechanical life | times | 10000 | |
10 | Rated take-over curent | A | 3150 | |
11 | Operating mode | / | Manual or automatic | |
12 | Protection level | / | IP2X |
The loop power supply is composed of three basic unit to separate any one of the failure line and ensure the continuous power supply through the other unit. The branch line for the user could separated and protect the transformer which could facilitate the maintenance. The loop power supply could be expanded as per the user’s requirements to form various protection plans.
1. 8MF material adopted for the switchgear,modular holes available with E=200.
2. Switch disconnector ,vacuum load breaker switch, earthing switch and the switchgear door reliably interlocked,which could avoid miss operation.
3. Both manual and automatic operation are available.
4. There isleas sealed pin at the door of measurement chamber and meter chamber.
5. Prompt tripping could be realized to protect the equipments.
6. The design facilitate the operation at the front panel and the switchgear could be installed alongside the wall.
7. The switchgear is featured for its complete interlocking function: the load break switch could be operated to the making status when the switchgear door is closed and locked and the earthing switch to the making position.
When the earthing switch is at making status, input the insulation clapboard to its position, the switchgear door then, could be operated.
8. The Vacuum arc-extinguishing chamber and fuse are reliably connected. So as the fuse & switchgear door and insulation clapboard & the switchgear door.
Program No. | 01 | 02 | 03 | 04 | 05 | 06 |
Single line diagram | ||||||
Application | Cable incoming and outgoing feeder | Cable incoming and outgoing feeder | Cable incoming and outgoing feeder | Cable incoming and outgoing feeder | Cable incoming and outgoing feeder | Cable incoming and outgoing feeder |
Isolation/Load/Combined apparatus | GN □-12D | GN □-12D | GN □-12D | GN □-12D | GN □-12D | GN □-12D |
Fuse | / | RN3 | / | / | / | / |
Current transformer | / | / | / | / | LZZBJ9 | LZZBJ9 |
Surge arrester | / | HY5W | / | / | / | / |
Program No. | 07 | 08 | 09 | 10 | 11 | 12 |
Single line diagram | ||||||
Application | Cable incoming and outgoing feeder | Cable incoming and outgoing feeder | Cable incoming and outgoing feeder | Cable incoming and outgoing feeder | Cable incoming and outgoing feeder | Cable incoming and outgoing feeder |
Isolation/Load/Combined apparatus | FZN21-12D | FZN21-12D | FZN21-12D | FZN21-12D | FZN21-12D | FZN21 |
Fuse | / | / | / | RN2 | RN2 | RN2 |
Current transformer | / | LZZBJ9 | LZZBJ9 | / | LZZBJ9 | LZZBJ9 |
Potential transformer | / | / | / | JDZ | JDZ | JDZ |
Surge arrester | HY5W | HY5W | HY5W | / | / | / |
Program No. | 13 | 14 | 15 | 16 | 17 | 18 |
Single line diagram | ||||||
Application | Metering cable incoming | Metering cable incoming | Cable incoming and outgoing feeder | Cable incoming and outgoing feeder | Metering cable incoming | Overheaded incoming cable outgoing |
Isolation/Load/Combined apparatus | FZN21-12D | FZN21-12D | FZN21-12D | FZN21-12D | / | GN □-12D |
Fuse | RN2 | S □ LAJ | S □ LAJ | S □ LAJ | RN2 | RN3 |
Current transformer | LZZBJ9 | / | LZZBJ9 | LZZBJ9 | LZZBJ9 | / |
Program No. | 19 | 20 | 21 | 22 | 23 | 24 |
Single line diagram | ||||||
Application | Overheaded incoming cable outgoing | Overheaded incoming cable outgoing | Overheaded incoming cable outgoing | Overheaded incoming cable outgoing | Overheaded incoming cable outgoing | Overheaded incoming cable outgoing |
Isolation/Load/Combined apparatus | FZN21-12D | FZN21-12D | FZN21-12D | FZN21-12D | FZN21-12D | FZN21-12D |
Fuse | / | / | / | S □ LAJ | S □ LAJ | S □ LAJ |
Current transformer | / | LZZBJ9 | LZZBJ9 | / | LZZBJ9 | LZZBJ9 |
Program No. | 25 | 26 | 27 | 28 | 29 | 30 |
Single line diagram | ||||||
Application | Communication | Communication | Measure and Communication | Measure and Communication | OverheadedincomingCommunication | OverheadedincomingCommunication |
Isolation/Load/Combined apparatus | FZN21-12D | FZN21-12D | / | / | FZN21-12D | FZN21-12D |
Fuse | / | S □ LAJ | RN2 | RN2 | / | S □ LAJ |
Current transformer | / | / | LZZBJ9 | LZZBJ9 | / | LZZBJ9 |
Potential transformer | / | / | JDZ | JDZ | / | / |
Program No. | 31 | 32 | 33 | 34 | 35 | 36 |
Single line diagram | ||||||
Application | OverheadedincomingCommunication | Measurement | Potential transformer | Potential transformer | Potential transformer | Potential transformer |
Isolation/Load/Combined apparatus | / | / | GN □-12 | GN □-12 | GN □-12 | GN □-12 |
Fuse | RN2 | RN2 | RN2 | RN2 | RN2 | RN2 |
Current transformer | LZZBJ9 | LZZBJ9 | / | / | / | / |
Potential transformer | JDZ | JDZ | JDZ | JDZJ | JDZJ | JDZJ |
Surge arrester | / | / | / | / | HY5W | HY5W |
Program No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | |
Single line diagram | |||||||||
Application | Cableincoming | Left (right) communication | PTcableincoming | PT left (right) communication | Overheadedincomingcable
incoming |
Overheadedincomingleft (right)
communication |
Cableoutgoing | Cableoutgoing | |
Overall and mounting dimensions (mm) (Width×Depth×Height) | 375×960×1600 | 375×960×1600 | 500×960×1600 | 500×960×1600 | 375×960×1600 | 375×960×1600 | 375×960×1600 | 500×960×1600 | |
main elecrical componets | Type | QTY. | |||||||
FLN36-12D/630-20 | 1 | 1 | 1 | 1 | 1 | 1 | / | / | |
FLN36-12D/125-31.5 | / | / | / | / | / | / | 1 | 1 | |
RN2-0.05A | / | / | 3 | 3 | / | / | / | / | |
SDLDJ/SFLDJ/SKLDJ | / | / | / | / | / | / | 3 | 3 | |
LZZS-10Q LZZB9-10C LZZB-10 | 2 or 3 | 2 or 3 | / | / | 2 or 3 | 2 or 3 | / | 1 / 2 / 3 | |
JDZX10-10A JDZ8-10 | / | / | 2 or 3 | 2 or 3 | / | / | / | / | |
HY5WZI-17/45 | / | (3) | / | / | / | / | / | / | |
DZN4-T1.2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Program No. | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
Single line diagram | |||||||||
Application | Meteringcableincoming | Meteringcableincoming | Measurement | Measurement | Cableincoming | Buselevated | Overheadincomingcable
outgoing |
Overheadincomingcable
outgoing |
|
Overall and mounting dimensions (mm) (Width×Depth×Height) | 500×960×1600 | 500×960×1600 | 375×960×1600 | 375×960×1600 | 375×960×1600 | 375×960×1600 | 375×960×1600 | 500×960×1600 | |
main elecrical componets | Type | QTY. | |||||||
FLN36-12D/630-20 | / | / | / | / | / | / | / | / | |
FLN36-12D/125-31.5 | / | / | / | / | / | / | 1 | 1 | |
RN2-0.05A | 3 | 3 | 3 | 3 | / | / | / | / | |
SDLDJ/SFLDJ/SKLDJ | / | / | / | / | / | / | 3 | 3 | |
LZZS-10Q LZZB9-10C LZZB-10 |
2 or 3 | 2 or 3 | 2 or 3 | 2 or 3 | / | / | / | 1 / 2 / 3 | |
JDZX10-10A JDZ8-10 |
2 or 3 | 2 or 3 | 2 or 3 | 2 or 3 | / | / | / | / | |
HY5WZI-17/45 | 3 | / | / | / | (3) | / | / | / | |
DZN4-T1.2 | 1 | / | / | / | 1 | / | 1 | 1 |